9-13 Jan 2024
The Vibrant Gujarat Global Summit, the Global Trade Show will also be held at the Summit’s Largest Exhibition Venue spread over 2,00,000 sq. mtr. Many industries and business sectors will be showcased under one umbrella in One of the largest trade shows in the world. The networking and knowledge sharing platform with immense business potential is a veritable gateway to million opportunities. The event will be inaugurated on 9th January’2024 and will continue till 13th January’2024. The Global Trade Show has been planned to showcase the TECHADE /Disruptive Technologies and Champion Service Sectors.
PARTICIPATION COST | |
BARE SPACE INSIDE AC DOME INCLUDING 1KW POWER | INR 13,000 PER SQ.MTR |
SHELL SCHEME INSIDE AC DOME INCLUDING 1KW POWER | INR 14,000 PER SQ.MTR |
OPEN AREA EXHIBITS | INR 5,000 PER SQ.MTR |
Discounted Rate for MSME / Women Entrepreneur / Start-Ups Shell Structure | INR 6,200 per SQ. MTR *condition applied. Click here |
Additional Power over 1KW | INR 4000 per KW |
GST Extra
STANDARD FACILITIES FOR SHELL SCHEME | |||||||||
AREA | TABLE | CHAIR | SPOT LIGHT | 5 AMP PLUG | DUST BIN | CARPET | EXHIBITOR BADGE | FACIA | ADDITIONAL FURNITURE |
---|---|---|---|---|---|---|---|---|---|
9 to 16 | 1 | 2 | 3 | 1 | 1 | As per area | 3 | Maximum 24 Characters | Available with Extra Charges |
18 to 25 | 2 | 4 | 6 | 2 | 1 | 6 | |||
27 to 35 | 3 | 6 | 9 | 3 | 1 | 9 | |||
36 or above | 4 | 8 | 12 | 4 | 1 | 12 |
Payment to be drawn in favour of:
Name of The Party & Address | INDUSTRIAL EXTENSION BUREAU EXHIBITION A/C |
Name of The Bank & Branch | HDFC BANK, Plot No 448, Sector 16, Next to Pragna Petrol Pump Gandhinagar - 382016 |
Branch code | 0190 |
Bank A/c. No. | 01908630000095 |
Type of Account | CURRENT ACCOUNT |
IFC Code of The Bank | HDFC 0000190 |
MICR Code of The Bank | 380240006 |
SWIFT BIC | HDFCINBBXXX |
EXHIBITION SECRETARIAT
Block no 18, 2nd Floor,
Udhyog Bhavan, Gh-4, Sector 11,
Gandhinagar - 382 010
Gujarat, INDIA